From May 28, 2025, the adjusted customs duties will be in effect:
- for wheat and meslin will decrease to 1364.5 rubles per ton (-185.8 / -11.98%);
- for barley will remain unchanged - 0.0 rubles per ton (0 / —–);
- for corn will decrease to 606.0 rubles per ton (-59.7 / -8.97%).
Crop Type | Prices indicated in USD | Customs Duty Level, rubles | |
May 23, 2025 | (day of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 248.4 | ↓1364.5 | -185.8 / -11.98% |
Barley (code 1003 90 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 204.0 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 220.9 | ↓606.0 | -59.7 / -8.97% |
May 16, 2025 | (day of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 250.5 | ↓1550.3 | -205.6 / -11.71% |
Barley (code 1003 90 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 204.0 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 220.9 | ↓665.7 | -206.7 / -23.69% |
May 7, 2025 | (day of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 250.0 | ↓1755.9 | -2.3 / -0.13% |
Barley (code 1003 90 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 204.0 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 Commodity Nomenclature for Foreign Economic Activity of the EAEU) | 220.9 | ↓872.4 | -52.9 / -5.72% |
*The calculated rates of export customs duties come into force on the third working day after the day of their publication and remain in effect until new rates of export customs duties are established.