Trading platform
World sea freight indices
BHSI 38,000 | BHSI 28,000 | BSI | BDI | |||||||
---|---|---|---|---|---|---|---|---|---|---|
% | Net TC Avg* | Net TC Avg* | % | Net TC Avg* | Difference | % | ||||
6-mths | 713 | -13.7 | - | - | 1283 | -23.4 | - | 2030 | -443 | -21.8 |
3-mths | 569 | 8.1 | - | - | 923 | 6.5 | - | 997 | 590 | 59.2 |
1-mth | 547 | 12.4 | - | - | 895 | 9.8 | - | 1229 | 358 | 29.1 |
1-wk | 601 | 2.3 | - | - | 1015 | -3.2 | - | 1642 | -55 | -3.3 |
25-Mar-25 | 601 | - | US$10,272 | US$8,405 | 1015 | - | US$10,261 | 1642 | - | - |
26-Mar-25 | 603 | 0.3 | US$10,315 | US$8,447 | 1014 | -0.1 | US$10,250 | 1634 | -8 | -0.5 |
27-Mar-25 | 607 | 0.7 | US$10,386 | US$8,519 | 1007 | -0.7 | US$10,159 | 1621 | -13 | -0.8 |
28-Mar-25 | 614 | 1.2 | US$10,499 | US$8,632 | 995 | -1.2 | US$10,015 | 1602 | -19 | -1.2 |
31-Mar-25 | 614 | 0.0 | US$10,503 | US$8,636 | 988 | -0.7 | US$9,934 | 1598 | -4 | -0.2 |
01-Apr-25 | 615 | 0.2 | US$10,513 | US$8,645 | 983 | -0.5 | US$9,875 | 1587 | -11 | -0.7 |
Source: The Baltic Exchange
* Net TC Average excludes 5% commission