Trading platform
World sea freight indices
BHSI 38,000 | BHSI 28,000 | BSI | BDI | |||||||
---|---|---|---|---|---|---|---|---|---|---|
% | Net TC Avg* | Net TC Avg* | % | Net TC Avg* | Difference | % | ||||
6-mths | 756 | -47.4 | - | - | 1309 | -48.3 | - | 1698 | -883 | -52.0 |
3-mths | 705 | -43.5 | - | - | 1098 | -38.3 | - | 1451 | -636 | -43.8 |
1-mth | 532 | -25.2 | - | - | 856 | -20.9 | - | 1015 | -200 | -19.7 |
1-wk | 377 | 5.6 | - | - | 603 | 12.3 | - | 735 | 80 | 10.9 |
31-Jan-25 | 377 | - | US$6,441 | US$4,573 | 603 | - | US$5,314 | 735 | - | - |
03-Feb-25 | 372 | -1.3 | US$6,365 | US$4,497 | 602 | -0.2 | US$5,296 | 738 | 3 | 0.4 |
04-Feb-25 | 371 | -0.3 | US$6,345 | US$4,477 | 605 | 0.5 | US$5,334 | 753 | 15 | 2.0 |
05-Feb-25 | 376 | 1.3 | US$6,429 | US$4,561 | 619 | 2.3 | US$5,500 | 771 | 18 | 2.4 |
06-Feb-25 | 388 | 3.2 | US$6,631 | US$4,763 | 649 | 4.8 | US$5,865 | 793 | 22 | 2.9 |
07-Feb-25 | 398 | 2.6 | US$6,806 | US$4,938 | 677 | 4.3 | US$6,193 | 815 | 22 | 2.8 |
Source: The Baltic Exchange
* Net TC Average excludes 5% commission