Effective from July 10, 2024, the following customs duties will apply:
- Customs duties on wheat and meslin will be reduced to 1701.3 rubles per ton, which represents a decrease of 116.9 rubles or 6.43%;
- Customs duties on barley will remain at zero level, meaning they will remain unchanged;
- Customs duties on corn will also remain at zero level.
Details of the customs duties are presented in the table below:
Commodity | Prices in US dollars | Duty rate, rubles | |
July 5, 2024 | (date of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 of the EAEU CN) | 235.4 | ↓1701.3 | -116.9 / -6.43% |
Barley (code 1003 90 000 0 of the EAEU CN) | 175.9 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 of the EAEU CN) | 188.4 | ↔0.0 | 0 / —– |
June 28, 2024 | (date of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 of the EAEU CN) | 236.3 | ↓1818.2 | -674.6 / -27.06% |
Barley (code 1003 90 000 0 of the EAEU CN) | 173.7 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 of the EAEU CN) | 180.6 | ↔0.0 | 0 / —– |
June 21, 2024 | (date of publication - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 of the EAEU CN) | 235.8 | ↓2492.8 | -261.3 / -9.49% |
Barley (code 1003 90 000 0 of the EAEU CN) | 165.0 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 of the EAEU CN) | 177.8 | ↔0.0 | 0 / —– |
*Calculated rates of export customs duties enter into force 3 working days after their publication and remain in effect until new rates of export customs duties are introduced.