Changes in tariffs starting from July 2, 2025:
- Wheat and meslin tariffs are reduced to 56.3 rub./t (-192.0 / -77.33%);
- Barley tariffs remain at 0.0 rub./t (0 / —–);
- Corn tariffs will increase to 931.6 rub./t (+573.5 / +160.15%).
Product Name | Recommended Prices, USD | Tariff Level, rubles | |
June 27, 2025 | (publication date - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 230.7 | ↓56.3 | -192.0 / -77.33% |
Barley (code 1003 90 000 0 TN VED EAEU) | 195.8 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 TN VED EAEU) | 232.3 | ↑931.6 | +573.5 / +160.15% |
June 20, 2025 | (publication date - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 233.2 | ↓248.3 | -317.7 / -56.13% |
Barley (code 1003 90 000 0 TN VED EAEU) | 197.4 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 TN VED EAEU) | 220.9 | ↓358.1 | -39.2 / -9.87% |
June 11, 2025 | (publication date - last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 TN VED EAEU) | 238.2 | ↓566.0 | -86.5 / -13.26% |
Barley (code 1003 90 000 0 TN VED EAEU) | 201.4 | ↔0.0 | 0 / —– |
Corn (code 1005 90 000 0 TN VED EAEU) | 220.9 | ↑397.3 | +37.4 / +10.39% |
*Calculated rates of export customs duties come into effect on the 3rd working day after the publication and are valid until the new rates of export customs duties come into effect.