Crops | Favorable days for growing |
---|---|
Cabbage | 10, 13-15, 20-22, 24-26, 28, 29 |
Radish | 1, 2, 5-7, 7-10, 20-24 |
Carrots, beets | 1, 2, 5-10, 20-22, 28, 29 |
Potatoes | 1, 2, 5-10, 15-17, 20-22, 28-30 |
Onions for turnips | 1, 2, 5-10, 20-22 |
Onions for greens | 1, 2, 5-7 |
Cucumbers | 1, 2, 5-9, 15-17, 24, 25, 28, 29 |
Tomatoes | 1,2, 5-10, 17-22, 24, 25, 28, 29 |
Peppers | 1,2, 15-25, 28, 29 |
Eggplants | 1, 2, 20-25, 28, 29 |
Melons | 1, 2, 5-9, 15-17, 20-22, 24-26, 28, 29 |
Garlic | 1, 2, 20-22 |
Strawberries, wild strawberries | 5-9, 13-17, 22-24 |
Grapes | 5-9, 13-17, 22-24 |
Raspberry, blackberry | 5-9,15-17, 22-24, 28, 29 |
Gooseberry, currant | 5-9, 15-17, 20-24, 28, 29 |
Unfavorable and prohibited days for planting: 11, 12, 26, 27.