Crops | Favorable days for growing |
---|---|
Radish | 3-8, 26 |
Carrots | 6-8, 26 |
Potatoes | 6-8, 26 |
Onions for turnips | 6-8, 26 |
Greens | 1-3, 11-13, 20-22, 28-30 |
Cucumbers | 1-6, 11-13, 20-22 |
Tomatoes | 1-6, 12, 13, 20-22 |
Peppers | 1-6, 12, 13, 20-22 |
Eggplants | 1-6, 12, 13, 20-22 |
Melons | 6-8, 12, 13, 18-20 |
Garlic | 3-8, 26 |
Strawberries, wild strawberries | 2, 3, 6-9, 13-16, 18-20, 26, 28-30 |
Grapes | 9, 16-18 |
Raspberries, blackberries | 18-20 |
Gooseberries, currants | 2, 3, 6-8, 16-18, 28-30 |
Unfavorable and prohibited days for planting: 9, 10, 24, 25.