Crops | Favorable days for growing |
---|---|
Radish | 3-5, 8, 30, 31 |
Carrots | 3-6, 30, 31 |
Early potatoes (harvesting) | 11, 12, 20-23, 28-31 |
Onions | 17-22 |
Greens | 3-5, 17-20, 22, 23, 26-28 |
Cucumbers | 13-17 |
Tomatoes | 15-19, 22 |
Peppers | 17-19, 22 |
Eggplants | 17-19, 22 |
Cabbage | 3-6, 8, 13-15, 20-22, 26-28, 30, 31 |
Garlic (harvesting) | 11, 12, 20-23, 28-31 |
Unfavorable and prohibited days for planting: 9, 10, 24, 25.