Crops | Favorable days for growing |
---|---|
Cabbage | 1-4,13-15, 17-19, 22-24, 29, 30 |
Radish | 1-4, 29, 30 |
Carrots | 1-4, 7-10, 17-19, 22-24, 29, 30 |
Potatoes | 1-4, 13-15, 17-19, 22-24, 29, 30 |
Onions for turnips | 1-4,13-15, 17-19, 22-24, 29, 30 |
Onions for spring onions | 7-10, 13-15, 17-20, 22-24, 29, 30 |
Cucumbers | 7-9, 13-15, 17-19, 22-24, 29, 30 |
Tomatoes | 7-9, 13-15, 17-19, 22-24, 29, 30 |
Peppers | 3-5, 13-15, 17-19, 22-24, 29, 30 |
Eggplants | 3-5, 13-15, 17-19, 22-24 |
Melons | 7-10, 13-15, 17-19, 24, 25, 29 |
Strawberries, wild strawberries | 3, 4, 7-10, 13-17, 20-22, 24, 25, 30 |
Grapes | 7-10, 13-15, 22-24, 29, 30 |
Raspberry, blackberry | 3, 4, 7-10, 13-17, 20-22, 24, 25, 30 |
Gooseberry, currant | 7-10, 13-15, 22-24, 29, 30 |
Unfavorable and prohibited days for planting: 12, 16-19, 26, 27.