Starting from January 15, 2025, new customs duty rates will come into effect:
- Wheat and meslin rates will decrease to 4245.0 rubles per ton (-101.1 / -2.33%);
- Barley rates will increase to 2542.9 rubles per ton (+322.8 / +14.54%);
- Corn rates will increase to 4436.4 rubles per ton (+69.9 / +1.60%).
Commodity | Indicative prices, USD | Duty rate, rub. | |
January 10, 2025 | (posting date-last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 ТН VED EAEU) | 240.2 | ↓4245.0 | -101.1 / -2.33% |
Barley (code 1003 90 000 0 ТН VED EAEU) | 204.7 | ↑2542.9 | +322.8 / +14.54% |
Corn (code 1005 90 000 0 ТН VED EAEU) | 231.7 | ↑4436.4 | +69.9 / +1.60% |
December 28, 2024 | (posting date-last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 ТН VED EAEU) | 240.8 | ↓4346.1 | -422.6 / -8.86% |
Barley (code 1003 90 000 0 ТН VED EAEU) | 199.4 | ↓2220.1 | -561.7 / -20.19% |
Corn (code 1005 90 000 0 ТН VED EAEU) | 229.9 | ↓4366.5 | -438.3 / -9.12% |
December 20, 2024 | (posting date-last working day of the week) | ||
Wheat and meslin (codes 1001 19 000 0 and 1001 99 000 0 ТН VED EAEU) | 240.4 | ↑4768.7 | +632.2 / +15.28% |
Barley (code 1003 90 000 0 ТН VED EAEU) | 202.0 | ↑2781.8 | +596.5 / +27.30% |
Corn (code 1005 90 000 0 ТН VED EAEU) | 230.0 | ↑4804.8 | +411.5 / +9.37% |
*Calculated export duty rates are applied starting from the 3rd working day after their posting and remain in effect until the new rates are implemented.