Crops | Favorable days for growing |
---|---|
Cabbage | 5-7, 12, 16-23, 26, 30, 31 |
Radish | 2-7, 14-19, 30, 31 |
Onions for greens | 2-7, 14-24, 30, 31 |
Cucumbers | 2-5, 14-19, 21-23, 30, 31 |
Tomatoes | 2-9, 14-19, 21-23, 26, 30, 31 |
Peppers | 2-9, 14-19, 21-23, 30, 31 |
Eggplants | 16-19, 21-23, 30, 31 |
Garlic | 5-9, 16-23, 30, 31 |
Apple, Pear | 1, 2, 5-8, 12, 16-19, 30 |
Cherry, Plum | 1, 2, 5-8, 12, 16-19, 24-26, 30 |
Raspberry, strawberry | 1, 2, 7, 8, 12, 16-20, 30 |
Gooseberry, currant | 12, 16-19, 26, 27 |
不適合播種、禁種日子:12日、13日、28日、29日。